Welcome to Human Resources
| 
 | ||
| Assistant Superintendent, Human Resources x1272 | ||
| Director, Human Resources x1276 | ||
| Coordinator, Teacher Residency x1214 | ||
| Administrative Assistant x1272 | ||
| 
 | ||
| SITE | CERTIFICATED STAFF | CLASSIFIED STAFF | 
| ELEMENTARY | ||
| Crumpton | Gaby Corral x1266 | Gaby Corral x1266 | 
| Del Rey Woods | Asusena Contreras x1277 | Asusena Contreras x1277 | 
| DLAMP | Kenya Hobson x1288 | Janet Ibarra x1284 | 
| La Mesa | Asusena Contreras x1277 | Asusena Contreras x1277 | 
| Marina Vista SOA | Gaby Corral x1266 | Gaby Corral x1266 | 
| Marshall | Lilyanne Kelly x1278 | Janet Ibarra x1284 | 
| MLK SOA | Noemi Alonzo x1283 | Noemi Alonzo x1283 | 
| Monte Vista | Kenya Hobson x1288 | Janet Ibarra x 1284 | 
| Olson | Lilyanne Kelly x1278 | Noemi Alonzo x1283 | 
| Ord Terrace | Lilyanne Kelly x1278 | Noemi Alonzo x1283 | 
| MIDDLE SCHOOL | ||
| Los Arboles | Rosemary Salazar x1233 | Rosemary Salazar x1233 | 
| Seaside | Rosemary Salazar x1233 | Rosemary Salazar x1233 | 
| Community Day School | Kenya Hobson x1288 | Noemi Alonzo x1283 | 
| HIGH SCHOOL | ||
| Marina High | Asusena Contreras x1277 | Asusena Contreras x1277 | 
| Monterey High | Gaby Corral x1266 | Janet Ibarra x1284 | 
| Seaside High | Kenya Hobson x1288 | Noemi Alonzo x1283 | 
| Central Coast | Kenya Hobson x1288 | Noemi Alonzo x1283 | 
| OTHER SITES | ||
| ELO | n/a | Noemi Alonzo x1283 | 
| Marina Child Development | Asusena Contreras x1277 | Janet Ibarra x1284 | 
| Seaside Child Development | Asusena Contreras x1277 | Janet Ibarra x1284 | 
| Monterey Child Development | Asusena Contreras x1277 | Janet Ibarra x1284 | 
| Independant Studies | Kenya Hobson x1288 | Noemi Alonzo x1283 | 
| Adult Transitions | Kenya Hobson x1288 | Noemi Alonzo x1283 | 
| Adult Education | Kenya Hobson x1288 | Noemi Alonzo x1283 | 
| DEPARTMENTS | ||
| District Office (non admin, includes TOSA/ROP-CTE/ELA/ALS) | Asusena Contreras x1277 | Janet Ibarra x 1284 | 
| District Office Admin & Site Admin Recruiting | Gaby Corral x1266 | Gaby Corral x1266 | 
| Facilities | n/a | Rosemary Salazar x1233 | 
| IT | n/a | Janet Ibarra x 1284 | 
| Maintenance | n/a | Rosemary Salazar x1233 | 
| Nutrition Services | n/a | Rosemary Salazar x1233 | 
| Special Education | Kenya Hobson x1288 | Rosemary Salazar x1233 | 
| Transportation | n/a | Rosemary Salazar x1233 | 
| OTHER SERVICES | ||
| Substitutes | Lilyanne Kelly x1278 | Monica Flores x1251 | 
| Coaches | Monica Flores x1251 | Monica Flores x1251 | 
| Volunteers | n/a | Monica Flores x1251 | 
| Workers' Compensation | Noemi Alonzo x1283 | Janet Ibarra x1284 Marshall, Los Arboles, Seaside MS and Monterey HS | 
| Verifications of Employment | Lilyanne Kelly x1278 | Monica Flores x1251 | 
| Personnel Change Forms | Lilyanne Kelly x1278 | Monica Flores x1251 | 
| Keenan Trainings | Call HR Office | Call HR Office | 
| BENEFITS - ALL CLASSIFICATIONS | Berenice Garcia x1252 | |
