2021-2022 School Year COVID-19 Dashboard
All confirmed positive COVID-19 incidents related to Monterey Peninsula Unified School District school sites and departments will be posted to this page. For the purposes of this dashboard, MPUSD is distinguishing between school-based exposure and community-based exposure. (Definitions provided below.)
*Last update: June 6, 2022.
**The 6/6/22 update includes positive cases reported from the first day of return from Winter Break - January 5, 2022 through June 6, 2022. It does not report cases that occurred from December 20, 2021 through January 4, 2022.
(This dashboard reflects data since August 4, 2021 - first day of school.)
School or Location | Current Student Enrollment | School/Site Based Exposure |
Community/
Unknown Exposure
|
Proportion of Student Population
Percentage reflective of total cases since
August 4, 2021. * Excludes staff cases
|
Adult Transition | - | 0 | 7 | - |
Central Coast High | 122 | 1 | 19 | 16.39% |
Community Day | 9 | 0 | 2 | 22.22% |
Crumpton Elementary | 532 | 0 | 105 | 19.73% |
Del Rey Woods Elementary | 436 | 1 | 117 | 27.06% |
Digital Academy | - | 0 | 6 | - |
District Office | - | 0 | 3 | - |
Dr. Martin Luther King, Jr. School of the Arts | 450 | 2 | 111 | 25.11% |
Dual Language Academy of the Monterey Peninsula | 329 | 3 | 73 | 23.10% |
Expanded Learning Opportunities Program | - | - | 1 | - |
Foothill Elementary | 200 | 0 | 46 | 23% |
Highland Elementary | 276 | 3 | 61 | 23.18% |
Independent Study | - | - | 5 | - |
La Mesa Elementary | 451 | 2 | 73 | 16.62% |
Los Arboles Middle | 390 | 0 | 88 | 22.56% |
Marina Child Development Center | 51 | 0 | 17 | 33.33% |
Marina High | 679 | 0 | 171 | 25.18%* |
Marina Vista Elementary Arts Academy | 473 | 0 | 91 | 19.23% |
Marshall Elementary | 464 | 8 | 100 | 23.27% |
Monterey Adult School | TBD | 0 | 6 | 0% |
Monterey High | 1370 | 1 | 284 | 20.80%* |
Monte Vista Elementary | 416 | 3 | 79 | 19.71% |
Olson Elementary | 409 | 0 | 90 | 22% |
Ord Terrace Elementary | 504 | 1 | 82 | 16.46% |
Seaside Child Development Center | 73 | 2 | 18 | 27.39%* |
Seaside Middle | 473 | 0 | 66 | 13.95% |
Seaside High | 1067 | 2 | 202 | 19.11%* |
Student Support Services | - | 0 | 1 | - |
Walter Colton Middle | 319 | 0 | 49 | 15.36%* |
School-Based Cases
- School-based cases are defined as site-related exposure.
- A school-based case MAY cause classroom closure or other precautionary measures.
Community-Based Cases
- Community-based cases are defined as exposure outside of the school or department/site setting. Per the CDC definition, this means no one at the site was within 6 feet of the infected person for a cumulative total of 15 minutes or more over a 24-hour period starting from 2 days before illness onset (or, for asymptomatic patients, 2 days prior to test specimen collection) until the time the patient was isolated.
- This dashboard will include all known community-based cases related to MPUSD; this dashboard may not reflect all community-based cases involving staff and students because MPUSD relies on notification from public health or self-reporting from staff or families.